Call us today!
+86-20-8455 2831
Product feature
◎ Good filter media, it is not easily to be damaged
◎ Big media area
◎ Can be normally used in a large air volume environment
◎ Long lifespan
◎ 100% factory inspection
◎ Large air flow & low initial resistance
◎ Nonflammable
Custom Design
Product Specification
Model NO. | Actual Size HxWxD (mm) | Air Flow (m³/h) | Media Area Flow (m²) | Velocity (m/s) |
---|---|---|---|---|
K43-001 | 594*289*21 | 750 | 0.28 | 1.21 |
K43-003 | 594*492*21 | 1550 | 0.58 | 1.22 |
K43-004 | 594*289*46 | 1050 | 0.40 | 1.70 |
K43-005 | 594*492*46 | 1800 | 0.67 | 1.71 |
K43-006 | 594*594*46 | 2200 | 0.81 | 1.73 |
K43-009 | 594*594*69 | 3000 | 1.11 | 2.36 |
K43-012 | 594*594*80 | 3450 | 1.28 | 2.72 |
K43-013 | 594*289*96 | 1550 | 0.58 | 2.51 |
K43-014 | 594*492*96 | 2650 | 0.97 | 2.52 |
K43-015 | 594*594*96 | 3150 | 1.17 | 2.48 |
For more standard sizes, please click: "Download Product Data".
Application
Used in general primary filtration, hot wind type high temperature oven air filtration and coating factory high temperature oven air filter.