Third party authority certification (VTT test)
Optional Thickness :
Aluminum / GI: 21, 25, 46; Plastic: 25Media :
Synthetic fiber / Polyester fiberEfficiency :
G3 / G4Max Temperature :
50℃Max Humidity :
100%Item NO. :
KP7Pocket type :
Ultrasonic bag/Sewing bag
Product feature
◎ Large media area and dust holding capacity
◎ 100% factory inspection
◎ Third party authority certification (VTT test)
◎ Imported synthetic fiber material
◎ Relative humidity up to 100%
◎ Big air flow, low resistance, high efficiency
◎ Washable (Limited)
Custom Design
Product Specification
Model NO. |
Actual Size HxWxD (mm) |
Air Flow (m³/h) |
Media Area Flow (m²) |
Velocity (m/s) |
Pocket. Numbers |
---|---|---|---|---|---|
KP7-001 | 287*287*381 | 800 | 0.89 | 2.70 | 3 |
KP7-002 | 490*592*381 | 2400 | 2.65 | 2.30 | 5 |
KP7-003 | 592*592*381 | 2900 | 3.18 | 2.30 | 6 |
KP7-004 | 592*592*381 | 3700 | 4.09 | 2.93 | 8 |
KP7-005 | 287*287*500 | 1050 | 1.16 | 3.54 | 3 |
KP7-007 | 592*592*500 | 3750 | 4.17 | 2.97 | 6 |
KP7-009 | 287*287*600 | 1250 | 1.40 | 4.22 | 3 |
KP7-010 | 490*592*600 | 3750 | 4.17 | 3.59 | 5 |
KP7-011 | 592*592*600 | 4500 | 5.01 | 3.57 | 6 |
KP7-012 | 592*592*600 | 5800 | 6.44 | 4.60 | 8 |
Application
Pre-filtration of central air-conditioning, HVAC system, large air compressor.